不銹鋼帶在A態(tài)的物理化學(xué)機(jī)械特性一覽表(
不銹鋼的物理機(jī)械特性中C態(tài)的數(shù)據(jù)與以下有很大的區(qū)別請(qǐng)注意)
朝展類(lèi)別 | 鋼種 | 朝展化學(xué)成分(%) | 機(jī)械性能 | 物理性能 | 國(guó)外牌號(hào)表示方法 |
KS?。?/span>JIS) | C | Cr | Ni | Mo | 其它 | 熱處理 | 內(nèi)應(yīng)力(N/mm2) | 抗拉(N/mm 2 ) | 延伸率(%) | 硬度 | 比熱J/g 0 C | 彈性系數(shù)×103N/mm2 | 熱膨脹系數(shù)×10-6 cm/cm/0C(2.0~1000C) | 熱傳導(dǎo)率W/m.0C(1000 C) | UNS | AISI | DIN | ISO |
HB | HRB | HV |
奧氏體 | | ≤0.15 | 16.0~18.0 | 6.00~8.00 | - | - | A | ≥205 | ≥520 | ≥40 | ≤207 | ≤95 | ≤218 | 0.50 | 194 | 16.9 | 16.3 | S30100 | 301 | ×12CrNi177 | 14 |
301L | ≤0.030 | 16.0~18.0 | 6.00~8.00 | - | N≤0.20 | A | ≥215 | ≥550 | ≥45 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 16.9 | 16.3 | - | - | ×2CrNi187 | - |
| ≤0.08 | 18.0~20.0 | 8.00~10.50 | - | - | A | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | S30400 | 304 | ×5CrNi1810 | 11 |
304J1 | 0.02~0.05 | 16.5~17.1 | 7.5~7.9 | - | Cu1.9~2.2 | A | ≥155 | ≥450 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | - | - | - | - |
304L | ≤0.030 | 18.0~20.0 | 9.00~13.00 | - | - | A | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | S30403 | 304L | ×2CrNi1911 | 10 |
304N1 | ≤0.08 | 18.0~20.0 | 7.00~10.50 | - | N0.10~0.25 | A | ≥275 | ≥550 | ≥35 | ≤217 | ≤95 | ≤200 | 0.50 | 194 | 17.3 | 16.3 | S30451 | 304N | - | - |
304N2 | ≤0.08 | 18.0~20.0 | 7.50~10.50 | - | Nb≤0.15 | A | ≥345 | ≥690 | ≥35 | ≤248 | ≤100 | ≤260 | 0.50 | 194 | 17.3 | 16.3 | S30452 | - | - | - |
316 | ≤0.08 | 16.0~18.0 | 10.00~14.00 | 2.00~3.00 | - | A | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 16.0 | 16.3 | S31600 | 316 | ×5CrNiMo17 122 ×5CrNiMo17 14 3 | 20、20a |
316L | ≤0.03 | 16.0~18.0 | 12.00~15.00 | - | - | A | ≥175 | ≥480 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 193 | 16.0 | 16.3 | S31603 | 316L | ×2CrNiMo17 132 ×2CrNiMo17 14 3 | 19、19a |
321 | ≤0.08 | 17.0~19.0 | 9.00~13.00 | - | Ti5×C% | A | ≥205 | ≥520 | ≥40 | ≤187 | ≤90 | ≤200 | 0.50 | 194 | 16.7 | 16.1 | S32100 | 321 | ×6CrNiTi1810 | 15H11 |
鐵素體 | 409L | ≤0.03 | 17.0~19.0 | - | - | Ti6×C%~0.75 | A | ≥175 | ≥360 | ≥25 | ≤162 | ≤80 | ≤175 | 0.46 | 200 | 11.7 | 24.9 | - | - | - | - |
410L | ≤0.03 | 11.0~13.5 | - | - | - | A | ≥195 | ≥360 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 | 9.9 | 25.1 | - | - | - | - |
430 | ≤0.12 | 16.0~18.0 | - | - | - | A | ≥205 | ≥450 | ≥22 | ≤183 | ≤88 | ≤200 | 0.46 | 200 | 10.4 | 26.4 | S43000 | 430 | ×6Cr17 | 8、H4 |
430J1L | ≤0.025 | 16.0~20.0 | - | - | Nb8(C%+N%)~0.8Cu0.30~0.80 | A | ≥205 | ≥390 | ≥22 | ≤192 | ≤90 | ≤200 | 0.46 | 200 | 10.4 | 25.0 | - | - | - | - |
436L | ≤0.025 | 16.0~19.0 | - | 0.75~1.25 | Ti、Nb、Zr8×(C%+N%)~0.8 | A | ≥245 | ≥410 | ≥20 | ≤217 | ≤96 | ≤230 | 0.46 | 200 | 10.4 | 25.0 | S43600 | 436 | - | - |
馬氏體 | 410 | ≤0.15 | 11.5~13.5 | - | - | - | A | ≥205 | ≥440 | ≥20 | ≤201 | ≤93 | ≤210 | 0.46 | 202 | 9.9 | 24.9 | S41000 | 410 | ×10Cr13 | 3 |
| 0.16~0.25 | 12.0~14.0 | - | - | - | A | ≥225 | ≥520 | ≥18 | ≤223 | ≤97 | ≤234 | 0.46 | 202 | 10.3 | 23.8 | S42000 | 420 | ×20Cr13 | 4 |
420J2 | 0.26~0.4 | 12.0~14.0 | - | - | - | A | ≥225 | ≥540 | ≥18 | ≤235 | ≤99 | ≤247 | 0.46 | 202 | 10.3 | 23.8 | S | | | |
不銹鋼帶的物理機(jī)械特性數(shù)據(jù)來(lái)源:上海朝展金屬材料有限公司,C態(tài)的具體數(shù)據(jù)還在整理中,目前只能提供301,304,631,420等常用的鋼種,如有需要請(qǐng)來(lái)電詢(xún)。