0Cr17Ni4Cu4Nb與17-4ph,630機(jī)械性能
0Cr17Ni4Cu4Nb 17-4PH SUS630 熱軋棒機(jī)械性能
0Cr17Ni4Cu4Nb 17-4PH SUS630不銹鋼帶/卷/板 機(jī)械性能
材料厚度mm | | | 抗拉強(qiáng)度≥ | 伸長率≥ | 硬度≥ |
σ0.2/MPa | σb/MPa | δ5(%) | HBW | HRC |
0.4-100 | 固溶 | ≤1105 | ≤1255 | 3 | ≤363 | ≤38 |
0.1-<5.0 | | | | 5 | | 40-48 |
5.0-<16 | 482±10℃保溫1小時(shí)空冷 | 1170 | 1310 | 8 | 388-477 | 40-48 |
16-100 | (H900) | | | 10 | 388-477 | 40-48 |
0.1-<5.0 | | | | 5 | | 38-46 |
5.0-<16 | 496±10℃保溫4小時(shí)空冷 | 1070 | 1170 | 8 | 375-477 | 38-47 |
16-100 | (H925) | | | 10 | 375-477 | 38-47 |
0.1-<5.0 | | | | 5 | | 35-43 |
5.0-<16 | 552±10℃保溫4小時(shí)空冷 | 1000 | 1070 | 8 | 321-415 | 33-42 |
16-100 | (H1025) | | | 12 | 321-415 | 33-42 |
0.1-<5.0 | | | | 5 | | 31-40 |
5.0-<16 | 579±10℃保溫4小時(shí)空冷 | 860 | 1000 | 9 | 293-375 | 29-38 |
16-100 | (H1075) | | | 13 | 293-375 | 29-38 |
0.1-<5.0 | | | | 5 | | 31-40 |
5.0-<16 | 593±10℃保溫4小時(shí)空冷 | 790 | 965 | 10 | 293-375 | 29-38 |
16-100 | (H1100) | | | 14 | 293-375 | 29-38 |
0.1-<5.0 | | | | 8 | | 28-38 |
5.0-<16 | 621±10℃保溫4小時(shí)空冷 | 725 | 930 | 10 | 269-352 | 26-36 |
16-100 | (H1150) | | | 16 | 269-352 | 26-36 |
0.1-<5.0 | 760±10℃保溫2小時(shí)空冷 | | | 9 | 255-331 | 26-36 |
5.0-<16 | 再621±8℃保溫4小時(shí)空冷 | 515 | 790 | 11 | 248-321 | 24-34 |
16-100 | (H1150M) | | | 18 | 248-321 | 24-34 |
0Cr17Ni4Cu4Nb與17-4ph,630機(jī)械性能表
材料狀態(tài) | 屈服強(qiáng)度≥ | 抗拉強(qiáng)度≥ | 伸長率≥ | 收縮率≥ | 硬度≥ |
σb/MPa | δ5(%) | | HBW | HRC |
固溶 | | | | | | ≤363 | ≤38 |
H900(480℃時(shí)效) | 482±8℃保溫1小時(shí)空冷 | 1170 | 1310 | 10 | 40 | 388 | 40 |
H925(495℃時(shí)效) | 496±8℃保溫4小時(shí)空冷 | 1070 | 1170 | 10 | 44 | 375 | 38 |
H1025(550℃時(shí)效) | 552±8℃保溫4小時(shí)空冷 | 1000 | 1070 | 12 | 45 | 331 | 35 |
H1075(580℃時(shí)效) | 579±8℃保溫4小時(shí)空冷 | 860 | 1000 | 13 | 45 | 311 | 32 |
H1100(595℃時(shí)效) | 593±8℃保溫4小時(shí)空冷 | 795 | 965 | 14 | 45 | 302 | 31 |
H1150(620℃時(shí)效) | 621±8℃保溫4小時(shí)空冷 | 725 | 930 | 16 | 50 | 277 | 28 |
H1150M | 760℃×2h空冷+621℃×4h空冷 | 520 | 795 | 18 | 55 | 255 | 24 |
H1150D | 621℃×4h空冷+621℃×4h空冷 | 725 | 860 | 16 | 50 | 255-311 | 24-33 |