國(guó)內(nèi)外不銹鋼牌號(hào)對(duì)照表
國(guó)內(nèi)外不銹鋼牌號(hào)對(duì)照表 朝展 china GB1220-92 | 俄羅斯 GOST5632-72 | 日本 JISG4303-91 | 美國(guó)ASTM A276-96 | 比利時(shí) BS970Part1 BSEN10088-1-95 | 德國(guó) DIN17400-96 DINEN10088-1-95 | 法國(guó) NFA35-578-91 NFEN10088-1-95 | ISO 683/13-86 TR4956/84 |
0Cr13Al | - | SUS405 | 405 | 405S31 | X6CrAl13 | X6CrAl13 | 5 |
00Cr12 | - | SUS410L | - | - | - | Z3CT12 | - |
1Cr17 | 12KH17 | SUS430 | 430 | 430S17 | X6Cr17 | X6Cr17 | 8 |
YCr17 | | SUS430F | - | - | X6CrMoS17 | - | 8a |
1Cr17Mo | | SUS434 | - | X6CrMo17-1 | X6CrMo17-1 | X6CrMo17-1 | 9c |
00Cr30Mo2 | | SUS447J1 | - | - | - | - | - |
00Cr27Mo | | SUSXM27 | XM27 | - | - | - | - |
1Cr12 | | SUS403 | 403 | 410S21 | X6Cr13 | X6Cr13 | 3 |
1Cr13 | 12KH13 | SUS410 | 410 | 410S21 | X12Cr13 | - | 3 |
0Cr13Ae | | SUS405 | 405 | 403S17 | X6Cr13 | X6Cr13 | 1 |
Y1Cr13 | | SUS416 | - | 416S21 | - | X12CrS13 | 7 |
1Cr13Mo | | SUS410J1 | - | - | - | - | X12CrM126 |
2Cr13 | 20KH13 | SUS420J1 | 420 | 420S37 | X20Cr13 | X20Cr13 | 4 |
3Cr13 | 30KH13 | SUS420J2 | 420 | 420S37 | X30Cr13 | X30Cr13 | 5 |
Y3Cr13 | | SUS420F | - | - | - | - | - |
4Cr13 | 40KH13 | - | - | X46Cr13 | X46Cr13 | X46Cr13 | - |
1Cr17Ni2 | 14KH17H2 | SUS431 | 431 | 431S29 | X17CrNi16-2 | X17CrNi16-2 | 96 |
7Cr17 | | SUS440A | - | - | - | - | - |
8Cr17 | | SUS440B | - | - | - | - | - |
9Cr17 | 95KH18 | SUS440C | - | - | - | - | - |
11Cr17 | | SUS440C | - | - | - | - | - |
Y11Cr17 | | SUS440F | - | - | - | - | - |
9Cr18Mo | | SUS440C | 440C | - | - | - | - |
9Cr18MoV | | - | - | X90CrMoV18 | X90CrMoV18 | X90CrMoV18 | - |
| | | ASTM A564M-95S17400 | - | - | ISO683/16-76 1 |
| 09KH17H7YU | SUS631 | 17700 | X7CrNiAL17-7 | X7CrNiAl17-7 | X7CrNiAl17-7 | 2 |
國(guó)內(nèi)外不銹鋼牌號(hào)對(duì)照表